Rat IgG available in different sizes.
| Cat | Name | Species | 1 mg | 10 mg |
| 9407002 | Rat IgG Biotin | Rat | 166 € | |
| 9407003 | Rat IgG Fitc | Rat | 143 € | |
| 9407004 | Rat IgG Hrp | Rat | 166 € | |
| 9407000 | Rat IgG Unconjugated | Rat | 202 € |
Rat IgG available in different sizes.
| Cat | Name | Species | 1 mg | 10 mg |
| 9407002 | Rat IgG Biotin | Rat | 166 € | |
| 9407003 | Rat IgG Fitc | Rat | 143 € | |
| 9407004 | Rat IgG Hrp | Rat | 166 € | |
| 9407000 | Rat IgG Unconjugated | Rat | 202 € |
Sheep Anti Mouse IgG Intact IgG available in different sizes.
| Cat | Name | Species | 1 mL | 1.5 mL | 2 mL |
| 9450811 | Sheep Anti Mouse IgG Intact IgG Alk Phos | Sheep | 232 € | ||
| 9450821 | Sheep Anti Mouse IgG Intact IgG Alk Phos Low Xreact To Bov Hrs Hu | Sheep | 243 € | ||
| 9450812 | Sheep Anti Mouse IgG Intact IgG Biotin | Sheep | 195 € | ||
| 9450822 | Sheep Anti Mouse IgG Intact IgG Biotin Low Xreact To Bov Hrs Hu | Sheep | 215 € | ||
| 9450814 | Sheep Anti Mouse IgG Intact IgG Hrp | Sheep | 195 € | ||
| 9450824 | Sheep Anti Mouse IgG Intact IgG Hrp Low Xreact To Bov Hrs Hu | Sheep | 215 € |
| Cat | Name | Species | 1.5 mg | 2 mg |
| 9450813 | Sheep Anti Mouse IgG Intact IgG Fitc | Sheep | 167 € | |
| 9450823 | Sheep Anti Mouse IgG Intact IgG Fitc Low Xreact To Bov Hrs Hu | Sheep | 186 € | |
| 9450810 | Sheep Anti Mouse IgG Intact IgG Unconj. | Sheep | 156 € | |
| 9450820 | Sheep Anti Mouse IgG Intact IgG Unconj. Low Xreact To Bov Hrs Hu | Sheep | 161 € |
Rabbit Anti Mouse IgG Fcy available in different sizes.
| Cat | Name | Species | 0.5 mL | 0.5 mg |
| 9450901 | Rabbit Anti Mouse IgG Fcy Fragment F(Ab’)2 Alk Phos Low Xreact To Hu | Rabbit | 302 € | |
| 9450902 | Rabbit Anti Mouse IgG Fcy Fragment F(Ab’)2 Biotin Low Xreact To Hu | Rabbit | 284 € | |
| 9450903 | Rabbit Anti Mouse IgG Fcy Fragment F(Ab’)2 Fitc Low Xreact To Hu | Rabbit | 262 € | |
| 9450904 | Rabbit Anti Mouse IgG Fcy Fragment F(Ab’)2 Hrp Low Xreact To Hu | Rabbit | 284 € | |
| 9450900 | Rabbit Anti Mouse IgG Fcy Fragment F(Ab’)2 Unconj. Low Xreact To Hu | Rabbit | 243 € |
Rabbit Anti Mouse IgG Intact IgG available in different sizes.
| Cat | Name | Species | 0.5 mL | 1 mL | 1.5 mL |
| 9450761 | Rabbit Anti Mouse IgG Intact IgG Alk Phos | Rabbit | 238 € | ||
| 9450771 | Rabbit Anti Mouse IgG Intact IgG Alk Phos Low Xreact To Hu | Rabbit | 220 € | ||
| 9450762 | Rabbit Anti Mouse IgG Intact IgG Biotin | Rabbit | 215 € | ||
| 9450772 | Rabbit Anti Mouse IgG Intact IgG Biotin Low Xreact To Hu | Rabbit | 232 € | ||
| 9450764 | Rabbit Anti Mouse IgG Intact IgG Hrp | Rabbit | 215 € | ||
| 9450774 | Rabbit Anti Mouse IgG Intact IgG Hrp Low Xreact To Hu | Rabbit | 232 € |
| Cat | Name | Species | 1 mg | 1.5 mg | 2 mg |
| 9450763 | Rabbit Anti Mouse IgG Intact IgG Fitc | Rabbit | 167 € | ||
| 9450773 | Rabbit Anti Mouse IgG Intact IgG Fitc Low Xreact To Hu | Rabbit | 184 € | ||
| 9450760 | Rabbit Anti Mouse IgG Intact IgG Unconj. | Rabbit | 178 € | ||
| 9450770 | Rabbit Anti Mouse IgG Intact IgG Unconj. Low Xreact To Hu | Rabbit | 183 € |
Rabbit Anti Rat IgG F(Ab’)2 available in different sizes.
| Cat | Name | Species | 0.5 mL | 0.5 mg |
| 9451191 | Rabbit Anti Rat IgG F(Ab’)2 Alk Phos Low Xreact To Hu | Rabbit | 250 € | |
| 9451192 | Rabbit Anti Rat IgG F(Ab’)2 Biotin Low Xreact To Hu | Rabbit | 243 € | |
| 9451193 | Rabbit Anti Rat IgG F(Ab’)2 Fitc Low Xreact To Hu | Rabbit | 225 € | |
| 9451194 | Rabbit Anti Rat IgG F(Ab’)2 Hrp Low Xreact To Hu | Rabbit | 243 € | |
| 9451190 | Rabbit Anti Rat IgG F(Ab’)2 Unconj. Low Xreact To Hu | Rabbit | 207 € |
Rabbit Anti Rat IgG Intact IgG available in different sizes.
| Cat | Name | Species | 1 mL | 1.5 mL | 1.5 mg | 2 mg |
| 9451171 | Rabbit Anti Rat IgG Intact IgG Alk Phos | Rabbit | 238 € | |||
| 9451172 | Rabbit Anti Rat IgG Intact IgG Biotin | Rabbit | 215 € | |||
| 9451173 | Rabbit Anti Rat IgG Intact IgG Fitc | Rabbit | 167 € | |||
| 9451174 | Rabbit Anti Rat IgG Intact IgG Hrp | Rabbit | 215 € | |||
| 9451170 | Rabbit Anti Rat IgG Intact IgG Unconj. | Rabbit | 178 € |
Rabbit Anti Sheep IgG F(Ab’)2 available in different sizes.
| Cat | Name | Species | 0.5 mL | 0.5 mg | 1 mg |
| 9451281 | Rabbit Anti Sheep IgG F(Ab’)2 Alk Phos | Rabbit | 232 € | ||
| 9451282 | Rabbit Anti Sheep IgG F(Ab’)2 Biotin | Rabbit | 225 € | ||
| 9451283 | Rabbit Anti Sheep IgG F(Ab’)2 Fitc | Rabbit | 208 € | ||
| 9451284 | Rabbit Anti Sheep IgG F(Ab’)2 Hrp | Rabbit | 225 € | ||
| 9451280 | Rabbit Anti Sheep IgG F(Ab’)2 Unconj. | Rabbit | 186 € |
Rabbit Anti Horse IgG Intact IgG available in different sizes.
| Cat | Name | Species | 1 mL | 1.5 mL | 1.5 mg | 2 mg |
| 9450361 | Rabbit Anti Horse IgG Intact IgG Alk Phos | Rabbit | 238 € | |||
| 9450362 | Rabbit Anti Horse IgG Intact IgG Biotin | Rabbit | 225 € | |||
| 9450363 | Rabbit Anti Horse IgG Intact IgG Fitc | Rabbit | 182 € | |||
| 9450364 | Rabbit Anti Horse IgG Intact IgG Hrp | Rabbit | 225 € | |||
| 9450360 | Rabbit Anti Horse IgG Intact IgG Unconj. | Rabbit | 186 € |
Rabbit Anti Human IgG F(Ab’)2 available in different sizes.
| Cat | Name | Species | 0.5 mL | 0.5 mg | 1 mg |
| 9450531 | Rabbit Anti Human IgG F(Ab’)2 Alk Phos | Rabbit | 232 € | ||
| 9450532 | Rabbit Anti Human IgG F(Ab’)2 Biotin | Rabbit | 225 € | ||
| 9450533 | Rabbit Anti Human IgG F(Ab’)2 Fitc | Rabbit | 208 € | ||
| 9450534 | Rabbit Anti Human IgG F(Ab’)2 Hrp | Rabbit | 225 € | ||
| 9450530 | Rabbit Anti Human IgG F(Ab’)2 Unconj. | Rabbit | 186 € |
Rabbit Anti Human IgG Fcy available in different sizes.
| Cat | Name | Species | 0.5 mL | 0.5 mg | 1 mg |
| 9450631 | Rabbit Anti Human IgG Fcy Frag F(Ab’)2 Alk Phos | Rabbit | 284 € | ||
| 9450632 | Rabbit Anti Human IgG Fcy Fragment F(Ab’)2 Biotin | Rabbit | 265 € | ||
| 9450633 | Rabbit Anti Human IgG Fcy Fragment F(Ab’)2 Fitc | Rabbit | 245 € | ||
| 9450634 | Rabbit Anti Human IgG Fcy Fragment F(Ab’)2 Hrp | Rabbit | 265 € | ||
| 9450630 | Rabbit Anti Human IgG Fcy Fragment F(Ab’)2 Unconj. | Rabbit | 215 € |