Control Plasma Non Domestic Na Citrate available in different sizes from all species.
| Cat | Name | Species | 25 mL | 50 mL | 100 mL | 500 mL |
| 7340606 | Beagle Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Beagle | 176 € | 258 € | 426 € | 1764 € |
| 7340506 | Beagle Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Beagle | 169 € | 249 € | 407 € | 1670 € |
| 7340706 | Beagle Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Beagle | 176 € | 258 € | 426 € | 1764 € |
| 7341606 | Cynomolgus Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Cynomolgus | 310 € | 569 € | 1093 € | 4976 € |
| 7341506 | Cynomolgus Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Cynomolgus | 278 € | 495 € | 934 € | 4272 € |
| 7341706 | Cynomolgus Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Cynomolgus | 310 € | 569 € | 1093 € | 4976 € |
| 7341906 | Dog Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Dog | 120 € | 154 € | 227 € | 886 € |
| 7341806 | Dog Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Dog | 112 € | 142 € | 204 € | 694 € |
| 7342006 | Dog Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Dog | 120 € | 154 € | 227 € | 886 € |
| 7344406 | Mouse Strain Unspecified Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Mouse | 120 € | 157 € | 231 € | 825 € |
| 7344306 | Mouse Strain Unspecified Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Mouse | 109 € | 136 € | 212 € | 817 € |
| 7344506 | Mouse Strain Unspecified Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Mouse | 120 € | 157 € | 231 € | 825 € |
| 7348606 | Primate Rhesus Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Rhesus | 310 € | 569 € | 1093 € | 4976 € |
| 7348506 | Primate Rhesus Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Rhesus | 278 € | 495 € | 934 € | 4272 € |
| 7348706 | Primate Rhesus Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Rhesus | 310 € | 569 € | 1093 € | 4976 € |
| 7347106 | Rat Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Rat | 114 € | 147 € | 223 € | 886 € |
| 7347006 | Rat Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Rat | 109 € | 136 € | 223 € | 886 € |
| 7347206 | Rat Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Rat | 114 € | 147 € | 223 € | 886 € |
| 7307306 | Rat Fisher 344 Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Rat | 179 € | 266 € | 438 € | 1820 € |
| 7348006 | Rat Sprague Dawley Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Rat | 114 € | 147 € | 223 € | 811 € |
| 7347906 | Rat Sprague Dawley Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Rat | 109 € | 136 € | 193 € | 638 € |
| 7348106 | Rat Sprague Dawley Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Rat | 114 € | 147 € | 223 € | 811 € |
| 7348306 | Rat Wistar Control Plasma Non Domestic Na Citrate Donor Female Unfiltered | Rat | 114 € | 147 € | 212 € | 811 € |
| 7348206 | Rat Wistar Control Plasma Non Domestic Na Citrate Donor Gender Unspecified Unfiltered | Rat | 109 € | 136 € | 193 € | 638 € |
| 7348406 | Rat Wistar Control Plasma Non Domestic Na Citrate Donor Male Unfiltered | Rat | 114 € | 147 € | 212 € | 811 € |
