Rpmi 1640 W/L-Glutamine available in different sizes.
Cat | Name | 500 mL |
7573012 | Rpmi 1640 W/L-Glutamine | 77 € |
Rpmi 1640 W/L-Glutamine available in different sizes.
Cat | Name | 500 mL |
7573012 | Rpmi 1640 W/L-Glutamine | 77 € |
Stroma Lyophilized available in different sizes.
Cat | Name | 1 g |
7500821 | Bovine Stroma Lyophilized | 423 € |
7503421 | Equine Stroma Lyophilized | 463 € |
Glycoprotein Lyophilized available in different sizes.
Cat | Name | Box | 1 mg |
7500808 | Bovine Glycoprotein Lyophilized | 93 € | |
7503408 | Equine Glycoprotein Lyophilized | 98 € |
Lampire Omni C3 available in different sizes.
Cat | Name | Box |
7810605 | Lampire Omni C3 Cell Culture Bag 3 Ports | 342 € |
7810705 | Lampire Omni C3 Cell Culture Bag 3 Ports | 372 € |
7810204 | Lampire Omni C3 Cell Culture Bag W/2 Ports | 461 € |
7810404 | Lampire Omni C3 Cell Culture Bag W/2 Ports | 398 € |
7810201 | Lampire Omni C3 Cell Culture Bag W/Fitment | 417 € |
7810401 | Lampire Omni C3 Cell Culture Bag W/Fitment | 372 € |
7810601 | Lampire Omni C3 Cell Culture Bag W/Fitment | 252 € |
7810701 | Lampire Omni C3 Cell Culture Bag W/Fitment | 292 € |
7810402 | Lampire Omni C3 Cell Culture Bag W/Fitment & 2 Ports | 423 € |
7810603 | Lampire Omni C3 Cell Culture Bag W/Fitment & 3 Ports | 354 € |
7810703 | Lampire Omni C3 Cell Culture Bag W/Fitment & 3 Ports | 385 € |
Various Custom Media available in different sizes.
Cat | Name | 20 mL | 50 mL | 100 mL | 500 mL | 1 L |
7579001 | Custom Media – Poly-D-Lysine | 130 € | ||||
7571002 | Custom Media – Trypsin/Edta 0.025%Trypsin 0.75Mm Edta | 58 € | ||||
7571001 | Custom Media – Trypsin/Edta 0.25%Trypsin1Mm Edta Hank’S W/O Ca | 58 € | ||||
7572002 | Custom Media 2X Freezing Medium | 178 € | ||||
7573001 | Custom Media Dmem Phenol Red Free | 77 € | ||||
7573003 | Custom Media Dmem/F12 | 83 € | ||||
7570001 | Custom Media D-Pbs W/Ca + Mg | 72 € | ||||
7570002 | Custom Media D-Pbs W/Out Ca + Mg | 72 € | ||||
7573005 | Custom Media Es Dmem | 72 € | ||||
7572001 | Custom Media Freezing Medium W/Dmso | 157 € | ||||
7571003 | Custom Media Non-Enzymatic Hanks Based | 61 € | ||||
7571004 | Custom Media Non-Enzymatic Pbs Based | 61 € | ||||
7573002 | Custom Media Rpmi Phenol Red Free | 83 € | ||||
7573004 | Custom Media Ultra Pure Water | 77 € |
Dmen available in different sizes.
Cat | Name | 500 mL |
7573008 | Dmem W/4500Mg/I D-Glucose I-Glut & Pyruvate | 72 € |
7573014 | Dmem/F12 W/L-Glutamine | 77 € |